3MP NVR All-in-one LCD Screen
l 10.1” LED Screen(non-touchable)
l Support 2-way audio on mobilephone
l Support external 2.5” SATA 3.0 HDD, up to 6TB
l Net configuration by scanning QR code using smartphone, remote control
l H.256 high efficiency video encoding technology
l Can access to 4CH or 8CH 3MP IP Cameras
l Comes with a adapter box(Type-C to DC12V + RJ45)
Model Classification | 4CH | 8CH | ||
Video Access | 4*3MP/2MP | 8*3MP/2MP | ||
Main processor | MC6810 | |||
Operating System | Embedded-in LINUX operating system | |||
Image Encoding/Decoding | H.265 Main Profile Lever | |||
Preview & Playback | 4*3MP/1080P | 4*3MP/2MP、1*3MP/2MP+7*sub-bit stream | ||
Recording & Backup | Recording method | All-day recording, timing recording, motion detection recording, alarm recording | ||
Occupied space/CH | Video:3.0MP 15G/day,the real occupied space depends on the bit stream | |||
Backup method | Support storage by SATA HDD & recording backup by U disk in USB port | |||
Panel size | 10.1” 1280×800pixels LED | |||
Audio Interface | Comes with 1pcs microphone, 1pcs speaker | |||
Remote Management | Support remote access by APP on Android、IOS smartphones and web page on computer | |||
Network Protocol | TCP/IP,HTTP,NTP,DHCP,UDP,ARP,DDNS,DNS | |||
Type-C(with adapter box) | Power supply | DC5.5mm 12V | ||
Internet interface | RJ45 10M/100Mbps self-adaptive ethernet interface | |||
USB Port | 1pcs USB 2.0 | |||
HDD Port | Support 1pcs 2.5”SATA HDD, up to 6TB | |||
Wireless | Wireless module | Built-in professional & enhanced wireless receiver module, antennas | ||
Transmission distance | Over 120M without barriers、over 30M through walls indoor | |||
Power Consumption | 5W(without HDD) | |||
Working Environment | Temprature: -10℃-+60℃, humidity: 10%-90% | |||
Panel Dimensions | 264.0×170.4×27.5mm | |||
Color | Ivory white/starry gray | |||
Installation Methods | Standup(comes with bracket), wall-mounted | |||
Camera Features:
Items | Model | XF-XY46 |
Pixel | 2.0MP | |
Structure | Embedded Linux real-time operating system | |
Sensor | 1/2.7” CMOS Sensor,Color: 0.1 Lux, B/W: 0.01 Lux | |
Video Dealing | H.264/H.265 video coding, support dual stream | |
Image Input | Main stream:1920*1080P@15fps;Sub stream:640x360@15fps | |
Shutter | Auto | |
Len | 3.6mm | |
D/N Switch Mode | IR-CUT / Full Color /Smart Model | |
Noise Reduction | 2D/3D | |
Wide dynamic | Digital wide dynamic | |
Image flip | Horizontal / Vertical | |
Audio Dealing | G.711 Coding standard, support audio and video synchronization | |
Audio interface | 1* input, level 2Vp-p, impedance 1kΩ, support MIC/pickup input; 1* output, impedance 8Ω, 1W output power, support speakers | |
Wire internet | 1*RJ45 Ethernet interface ,10/100M auto-adaption;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc protocol | |
Wireless internet | 802.11b/g/n | |
IR Signal interface | 1*photoresistor interface, 1*IR-CUT drive interface, support dual light source lamp panel control | |
PT Function | Support | |
Alarm I/O | 1/0(support PIR triggering alarm option) | |
Reset port | support | |
Function | Motion detection; push alarm information; support remote monitoring | |
Day/night | 2pcs IR LedS + 2pcs White lights |
Company Name: Shenzhen Share Vision Co., Ltd.
E-mail:sv@share-vision.com
Address:4th Floor, Gate 3, Building 8, Fluent Industrial Park, Huaxing Road, Dalang, Longhua New District, Shenzhen 518100, China.